AWS Data Centers
The AWS Global Cloud Infrastructure is the Most Secure, Extensive, and Reliable Global Cloud Infrastructure, for all your applications & Hosting
Data Storage On Amazon Web Services - Amazon S3
Amazon Simple Storage Service (Amazon S3) is an object storage service that offers industry-leading scalability, data availability, security, and performance.
This means customers of all sizes and industries can use it to store and protect any amount of data for a range of use cases, such as websites, mobile applications, backup and restore, archive, enterprise applications, IoT devices, and big data analytics. Amazon S3 provides easy-to-use management features so you can organize your data and configure finely-tuned access controls to meet your specific business, organizational, and compliance requirements.
Amazon S3 is designed for 99.999999999% (11 9’s) of durability, and stores data for millions of applications for companies all around the world.
The AWS Global Cloud Infrastructure is the most secure, extensive, and reliable Cloud Computing environment anywhere, on and off the planet. Whether you need to deploy your application workloads across the globe in a single click, or you want to build and deploy specific applications closer to your end-users with single-digit millisecond latency, AWS provides you the cloud infrastructure where and when you need it.
AWS has 38 Regions and 120+ Availability Zones worldwide
| Region | Region Code | Availability Zones | Location |
|---|---|---|---|
| North America | us-east-1 | 6 | N. Virginia, USA |
| North America | us-east-2 | 3 | Ohio, USA |
| North America | us-west-1 | 3 | N. California, USA |
| North America | us-west-2 | 4 | Oregon, USA |
| North America | ca-central-1 | 3 | Montreal, Canada |
| North America | ca-west-1 | 3 | Calgary, Canada |
| North America | mx-central-1 | 3 | Mexico |
| South America | sa-east-1 | 3 | São Paulo, Brazil |
| Europe | eu-west-1 | 3 | Ireland |
| Europe | eu-west-2 | 3 | London, UK |
| Europe | eu-west-3 | 3 | Paris, France |
| Europe | eu-central-1 | 3 | Frankfurt, Germany |
| Europe | eu-central-2 | 3 | Zurich, Switzerland |
| Europe | eu-south-1 | 3 | Milan, Italy |
| Europe | eu-south-2 | 3 | Spain |
| Europe | eu-north-1 | 3 | Stockholm, Sweden |
| Middle East | me-south-1 | 3 | Bahrain |
| Middle East | me-central-1 | 3 | UAE |
| Middle East | il-central-1 | 3 | Tel Aviv, Israel |
| Africa | af-south-1 | 3 | Cape Town, South Africa |
| Asia Pacific | ap-south-1 | 3 | Mumbai, India |
| Asia Pacific | ap-south-2 | 3 | Hyderabad, India |
| Asia Pacific | ap-northeast-1 | 4 | Tokyo, Japan |
| Asia Pacific | ap-northeast-2 | 4 | Seoul, Korea |
| Asia Pacific | ap-northeast-3 | 3 | Osaka, Japan |
| Asia Pacific | ap-east-1 | 3 | Hong Kong |
| Asia Pacific | ap-east-2 | 3 | Taipei, Taiwan |
| Asia Pacific | ap-southeast-1 | 3 | Singapore |
| Asia Pacific | ap-southeast-3 | 3 | Jakarta, Indonesia |
| Asia Pacific | ap-southeast-4 | 3 | Melbourne, Australia |
| Asia Pacific | ap-southeast-5 | 3 | Kuala Lumpur, Malaysia |
| Asia Pacific | ap-southeast-6 | 3 | Auckland, New Zealand |
| Asia Pacific | ap-southeast-7 | 3 | Bangkok, Thailand |
| Australia & New Zealand | ap-southeast-2 | 3 | Sydney, Australia |
| Australia & New Zealand | ap-southeast-4 | 3 | Melbourne, Australia |
| Australia & New Zealand | ap-southeast-6 | 3 | New Zealand |
Frequently Asked Questions (FAQs)
What are Amazon Web Services (AWS) Regions?
AWS Regions are geographical locations around the world where Amazon operates multiple data centers. Each region is designed to be isolated from others to improve fault tolerance, data sovereignty, and performance.
Does AWS have data centers in the Middle East?
What is the difference between an AWS Region and an Availability Zone?
AWS Region: A broad geographic area (for example, Europe – Frankfurt)
Availability Zone: A distinct data center within that region
Using multiple AZs within a region helps protect applications from data center failures